Appraisal Fees
| Conventional Appraisal (1004 Form) | $350 | ||
| Conventional Appraisal over 5,000 SF | $500 | ||
| Conventional Appraisal over $1 Million | $500 | ||
| FHA (1004 Form) | $350 | ||
| Rush surcharge (24 hours after inspection) | $100 | ||
| Putnam County surcharge | $50 | ||
| Land Appraisal | $275 | ||
| Multi-family | $500 | ||
| Condominiums | $350 | ||
| Drive-by (2055 Form) | $275 | ||
| Final & Draw Inspection | $100 | ||
| Desk Review | $150 | ||
| Field Review with Photos | $250 | ||
| Comparable Rent Schedule | $75 | ||
| Operating Income | $75 | ||
| Desktop Appraisals | $75 |
